GIVAUDAN INTERNATIONAL SA
2138002VSUCA8PMPE555
Legal name | GIVAUDAN INTERNATIONAL SA |
Legal address | CHEMIN DE LA PARFUMERIE 5, VERNIER, 1214, Switzerland, Swiss Confederation |
Registration authority entity ID | CHE-116.193.230 |
Entity status |
Active
|
LEI number | 2138002VSUCA8PMPE555 |
Status |
Issued
|
Next renewal date | 2025-10-18 |
Managing LOU | LONDON STOCK EXCHANGE LEI LIMITED |
Transfer your LEI code
Transfer your LEI to our management and benefit from streamlined processes, enhanced support and cost-effective renewal options for a seamless experience.
Apply todayWhy choose LEIKart?
Read more about our services here
Legal name | GIVAUDAN INTERNATIONAL SA |
Entity status |
Active
|
Other entity names | GIVAUDAN INTERNATIONAL AG GIVAUDAN INTERNATIONAL LTD |
Registered at | UID-Register (Federal Statistical Office) In French: Registre IDE; in German: UID-Register; in Italian: Registro IDI (In French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica) Liechtenstein, Liechtenstein RA000548 |
Registration authority entity ID | CHE-116.193.230 |
Legal jurisdiction | CH |
Entity category | GENERAL |
Entity legal form code | Company limited by shares (en) MVII |
Entity created at | 2023-09-06 |
Validated At | UID-Register (Federal Statistical Office) In French: Registre IDE; in German: UID-Register; in Italian: Registro IDIIn French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica Liechtenstein, Liechtenstein RA000548 |
Validated As | CHE-116.193.230 |
LEI number | 2138002VSUCA8PMPE555 |
Status |
Issued
|
Initial registration | 2023-10-18 |
Last update | 2024-12-16 |
Next renewal date | 2025-10-18 |
Managing LOU | LONDON STOCK EXCHANGE LEI LIMITED |
Validation sources | FULLY_CORROBORATED |
Legal address | CHEMIN DE LA PARFUMERIE 5 |
Postal code | 1214 |
City | VERNIER |
Region code | CH-GE |
Country | CH | Switzerland, Swiss Confederation |
Headquarters address | CHEMIN DE LA PARFUMERIE 5 |
Postal code | 1214 |
City | VERNIER |
Region code | CH-GE |
Country | CH | Switzerland, Swiss Confederation |
GIVAUDAN SA (Direct parent) GIVAUDAN SA (Ultimate Parent) |
No direct child data available |
No ultimate child data available |



Premium LEI certificate
Premium LEI certificates provide comprehensive legal details on your company and its structure, designed to meet the highest standards of corporate identity verification. Perfect for organizations seeking to establish trust and credibility.



Hardcopy LEI certificate
Get a professionally printed hardcopy of your LEI certificate for official use and display.
Digital LEI certificate
Obtain a digital version of your LEI certificate for easy online access and sharing.
LEI tag
Enhance your website with a complimentary LEI tag to build trust and provide transparency to your visitors.